CENTRIFUGAL WATER PUMPS
MULTI-STAGE HEAVY DUTY HIGH PRESSURE MINING PUMPS
DOVE range of multi-stage heavy duty centrifugal water pumps are designed for Continuous, High-pressure water pumping applications.
These sturdy, reliable water pumps are produced in 9 models, with capacities ranging from 2,200 liter/min up to 5,000 liter/min, each water pump size is available with either single, twin or triple stage impeller.
Impellers are meticulously constructed of modular cast iron, assuring long lasting trouble free life under extreme working condition.
TECHNICAL SPECIFICATIONS
Water Pump Model | Size | Stage | Imp. Ø | Head | Flow Rate | Working Head Distance (m) / Manifold 10m. | Required Power | Electric Power | Distance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm. | in | m. | m3/Hr | 100% hor | 50% hor / 50% ver | Hp. | Kw. | Hp. | Kw. | m. | |||
CPE – 221 | 2 x 2 | 1 | 150 | 6 | 11 | 15 | 14 | 7 | 0.5 | 1.5 | 1.1 | 2 | 1.5 | 10 |
CPE – 331 | 3 x 3 | 1 | 260 | 10 | 18 | 45 | 90 | 45 | 4 | 5.5 | 4.1 | 7.5 | 5.6 | 30 |
60 | ||||||||||||||
90 | ||||||||||||||
CPE – 431 | 4 x 3 | 1 | 330 | 13 | 30 | 80 | 275 | 137 | 10 | 20 | 14.9 | 25 | 18.7 | 100 |
CPE – 432 | 2 | 330 x 260 | 13 x 10 | 55 | 72 | 763 | 381 | 23 | 30 | 22.4 | 40 | 29.8 | 500 | |
CPE – 541 | 5 x 4 | 1 | 330 | 13 | 30 | 120 | 354 | 177 | 10 | 25 | 18.7 | 30 | 22.4 | 100 |
CPE – 542 | 2 | 420 x 330 | 17 x 13 | 90 | 135 | 1120 | 560 | 40 | 100 | 74.6 | 125 | 93.3 | 500 | |
CPE – 543 | 3 | 420 x 330 x 330 | 17 x 13 x 13 | 120 | 150 | 1247 | 623 | 55 | 125 | 93.3 | 150 | 111.9 | 1000 | |
CPE – 651 | 6 x 5 | 1 | 330 | 13 | 33 | 200 | 354 | 177 | 12 | 50 | 37.3 | 60 | 44.8 | 100 |
CPE – 652 | 2 | 420 x 330 | 17 x 13 | 90 | 225 | 973 | 486 | 40 | 125 | 93.3 | 150 | 111.9 | 500 | |
CPE – 653 | 3 | 420 x 330 x 330 | 17 x 13 x 13 | 120 | 165 | 2487 | 1244 | 55 | 150 | 111.9 | 175 | 130.6 | 1000 | |
CPE – 861A | 8 x 6 | 1 | 330 | 13 | 30 | 300 | 147 | 68 | 10 | 50 | 37.3 | 60 | 44.8 | 100 |
CPE – 861B | 1 | 400 | 16 | 45 | 400 | 135 | 67 | 18 | 125 | 93.3 | 150 | 111.9 | 100 | |
CPE – 861C | 1 | 500 | 20 | 75 | 400 | 250 | 125 | 33 | 180 | 134.3 | 220 | 164.1 | 200 | |
CPE – 1081A | 10 x 8 | 1 | 330 | 13 | 25 | 680 | 89 | 44 | 8 | 100 | 74.6 | 125 | 93.3 | 100 |
CPE – 1081B | 1 | 400 | 16 | 45 | 680 | 257 | 129 | 19 | 150 | 111.9 | 175 | 130.6 | 200 | |
CPE – 1081C | 1 | 500 | 20 | 75 | 680 | 385 | 193 | 33 | 250 | 186.5 | 340 | 253.6 | 300 | |
CPE – 12101A | 12 x 10 | 1 | 330 | 13 | 23 | 1000 | 97 | 49 | 7 | 125 | 93.3 | 150 | 111.9 | 100 |
CPE – 12101B | 1 | 400 | 16 | 40 | 1000 | 224 | 112 | 15 | 220 | 164.1 | 270 | 201.4 | 200 | |
CPE – 12101C | 1 | 500 | 20 | 70 | 1100 | 371 | 185 | 30 | 450 | 335.7 | 480 | 358.1 | 300 |
* DOVE reserves the right to modify the specifications at anytime, without prior notice.
CONTACT US for more information about DOVE centrifugal water pumps.
DOVE provides full technical services worldwide, including plant engineering design, mining site construction design, site assembly, installation, test run and training.
DOVE laboratory will assay your ore samples rapidly and analyze your raw materials and recommend the most efficient processing plant according to the ore specifications, minerals composition, and ore assay results, and your project size and the geologic and topographic conditions of your mine.
Please, CONTACT US for your sample analysis and quotation.
CONTACT NOW FOR BROCHURE & QUOTATION