DOVE Dry Mining Processing Plants are supplied in 14 models, with processing capacities of 50 tons / hour up to 450 tons / hour of dry ore, per single plant.
APPLICATIONS
DOVE Dry mining equipment and machinery (Dry Minerals Processing Plants) are designed and configured for classification, concentration, separation and recovery of metals and minerals concentrate in dry mode and without the use of water. Dry processing has many advantages over wet processing except when water is actually required prior to concentration and separation.
All DOVE equipment carry a 2 years (24 months) standard Manufacturer Warranty, which can be extended to 5 years, in addition to lifetime spare parts service supply.
ADVANTAGES
-
The Dry mining equipment and machinery (Processing Plants) produce higher grade products with less concentrate loss than wet concentration methods.
-
DOVE Dry-Processing Plants may be located anywhere, regardless of water supply. There are no water to pump or bring from a distance, there by eliminating the cost of pipes, pump sand relate overheads.
-
In most cases Dry Processing Plants increase capacity, cuts down number of units and space necessary, resulting in smaller and less expensive plants with lower power costs.
-
Due to greater sensitivity to slight differences in density of the particles, DPP™ Processing Plant will successfully treat ores which are not amenable to wet concentration, in the Gravity Separation methods.
-
Dry ore may be efficiently separated at the economical releasing point of the minerals, thus making resulting products are dry and are handles, shipped and marketed at less cost than wet Processing methods.
-
Since no water is needed to produce separation, climatic conditions not affect efficient operation.
We highly recommend forwarding soil samples of your mine to us for analysis, in order to design and recommend the most efficient processing plant, tailor made to your mine requirements, for highest production recovery.
DRY PROCESSING PLANTS (DPP™) FOR PLACER DEPOSITS – TECH SPECS
Components | Unit | Models | ||||||
---|---|---|---|---|---|---|---|---|
DPP-50 | DPP-100 | DPP-150 | DPP-200 | DPP-300 | DPP-400 | DPP-500 | ||
Proccessing Capacities | Ton/hr. | 50-80 | 100-150 | 150-180 | 180-200 | 250-300 | 350-400 | 400-450 |
Dry Trommel (Classifier) | Ton/hr. | 60-100 | 120-180 | 160-220 | 180-200 | 250-300 | 350-400 | 400-450 |
Models | TMC-300 | TMC-400 | TMC-500 | TMC-600 | TMC-800 | TMC-1000 | TMC-1100 | |
hp (kw) | 30 | 60 | 80 | 100 | 125 | 180 | 220 | |
Dry Screener | Ton/hr.
@3mm |
45+ | 68+ | 90+ | 150+ | 180+ | 300+ | 450+ |
Models | VDS-1236D3 | VDS-1830D3 | VDS-1840D3 | VDS-2461D3 | (2X) VDS-2461D3 | (2X) VDS-2461D3 | (3X) VDS-2461D3 | |
Hp (kw) | 25 (21) | 30 (25) | 40 (34) | 50 (24) | 2X40 (34) | 2X50 (42) | 3X50 (42) | |
Dry Concentrator – Model DC-425 | Kg/hr | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Hp (Kw) / Unit | 3(2.4) | 3(2.4) | 3(2.4) | 3(2.4) | 3(2.4) | 3(2.4) | 3(2.4) |
* DOVE reserves the right to modify the specifications at anytime, without prior notice.
DRY PROCESSING PLANTS (DPH™) FOR PRIMARY / HARD ROCK DEPOSITS – TECH SPECS
Components | Unit | Models | ||||||
---|---|---|---|---|---|---|---|---|
DPH-50 | DPH-100 | DPH-150 | DPH-200 | DPH-300 | DPH-400 | DPH-500 | ||
Proccessing Capacities | Ton/Hr | 50-80 | 100-150 | 150-180 | 180-200 | 250-300 | 350-400 | 400-450 |
Dry Screener | Ton/Hr @ 3mm. | 45+ | 68+ | 90+ | 150+ | 180+ | 300+ | 450+ |
Models | VDS-1236D3 | VDS-1830D3 | VDS-1840D3 | VDS-2461D3 | (2X) VDS-2461D3 | (2X) VDS-2461D3 | (3X) VDS-2461D3 | |
Hp (Kw) | 25 (21) | 30 (25) | 40 (34) | 50 (24) | 2X40 (34) | 2X50 (42) | 3X50 (42) | |
Dry Concentrator – Model DC-425 | Kg/Hr | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Hp (Kw) / Unit | 3(2.4) | 3(2.4) | 3(2.4) | 3(2.4) | 3(2.4) | 3(2.4) | 3(2.4) |
* DOVE reserves the right to modify the specifications at anytime, without prior notice.