JAW CRUSHERS
CRUSHING EQUIPMENT, ROCK CRUSHING AND REDUCTION
Complete Crushing Circuit
DOVE Jaw Crushers are supplied in various series, designed to handle primary, secondary and tertiary crushing of various rock types, including granite, quartz, gravel, rocks, basalt, dolomite, sandstone and etc.
Greater Productivity
Designed with optimum cavities and height in relation to feed openings, DOVE Jaw Crushers ensure minimum blockage of the material, higher crushing ratios, and compact design.
Quality Design
Fabricated with only highest quality material and workmanship and built to last. DOVE Jaw Crushers provide you with smooth trouble-free operation and long operating life.
JAW CRUSHERS APPLICATION
Jaw Crushers are ideal for various crushing operations and designed for material size reduction, and widely used in mining & metallurgical, construction, road and railway building, and chemistry industries, etc.
In mining industry Jaw Crushers present one of the main types of primary crushers, capable to handle various rock types, including: granite, quartz, gravel, rocks, basalt, dolomite, sandstone and etc. DOVE supplies various models of Jaw Crushers, designed to handle primary, secondary and tertiary crushing, covering portable and stationary operations.
CONTACT US for more information about DOVE Jaw crushers.
TECHNICAL SPECIFICATIONS
COARSE CRUSHING | |||||||
---|---|---|---|---|---|---|---|
MODEL | FEED OPENING | MAX. FEED SIZE | DISCHARGE SIZE | CAPACITY | POWER REQUIREMENTS | ||
ELECTRIC MOTOR | |||||||
mm. | mm. | mm. | TPH | HP | kW | ||
JCC – 60 | 400 x 600 | 340 | 40 – 90 | 15 – 60 | 40 | 30 | |
JCC – 100 | 500 x 750 | 425 | 50 – 100 | 40 – 100 | 74 | 55 | |
JCC – 180 | 600 x 900 | 500 | 75 – 200 | 90 – 180 | 101 | 75 | |
JCC – 240 | 750 x 1060 | 630 | 80 – 200 | 110 – 240 | 121 | 90 | |
JCC – 300 | 900 X 1200 | 750 | 100 – 200 | 135 – 300 | 148 | 110 | |
JCC – 320 | 1000 X 1200 | 850 | 190 – 260 | 280 – 320 | 215 | 160 | |
JCC – 500 | 1200 X 1500 | 1000 | 150 – 300 | 350 – 500 | 295 | 220 | |
JCC – 1000 | 1500 X 1800 | 1300 | 210 – 360 | 480 – 1000 | 375 | 280 |
* DOVE reserves the right to modify the specifications at anytime, without prior notice.
FINE CRUSHING | ||||||
---|---|---|---|---|---|---|
MODEL | FEED OPENING | MAX. FEED SIZE | DISCHARGE SIZE | CAPACITY | POWER REQUIREMENTS | |
ELECTRIC MOTOR | ||||||
mm. | mm. | mm. | TPH | HP | kW | |
JCF – 3 | 150 x 250 | 125 | 10 – 40 | 1 – 3 | 10 | 7.5 |
JCF – 8 | 200 x 300 | 180 | 20 – 70 | 3 – 8 | 15 | 11 |
JCF – 20 | 250 x 400 | 210 | 20 – 80 | 4.5 – 20 | 25.5 | 18.5 |
JCF – 22 | 150 x 750 | 125 | 10 – 40 | 7.5 – 22.5 | 20 | 15 |
JCF – 30 | 250 X 750 | 210 | 10 – 50 | 15 – 30 | 40 | 30 |
JCF – 50 | 250 x 1000 | 210 | 15 – 55 | 20 – 50 | 50 | 37 |
JCF – 60 | 250 x 1200 | 210 | 15 – 60 | 25 – 60 | 50 | 37 |
JCF – 90 | 300 x 1300 | 250 | 20 – 90 | 30 – 90 | 74 | 55 |
* DOVE reserves the right to modify the specifications at anytime, without prior notice.
Capacities are based on normal hardness material, with 1.5 tons/m3 bulk density.
Capacities may vary with size and nature of the material and working conditions.
CONTACT US for more information about DOVE Jaw crushers.
All DOVE equipment carry a 2 years (24 months) standard Manufacturer Warranty, which can be extended to 5 years, in addition to lifetime spare parts supply service.
DOVE provides full technical services worldwide, including plant engineering design, mining site construction design, site assembly, installation, test run and training.
DOVE laboratory will assay your ore samples rapidly and analyze your raw materials and recommend the most efficient processing plant according to the ore specifications, minerals composition, and ore assay results, and your project size and the geologic and topographic conditions of your mine.
Please, CONTACT US for your sample analysis and quotation.
CONTACT NOW FOR BROCHURE & QUOTATION