VIBRATING SCREENS
VIBRATING SCREENS, SCREENERS
DOVE Vibrating Screens are designed for medium duty scalping, sizing, dewatering and rinsing as in the Mining, Sand, Gravel and Rock Quarrying Industries.
Quality Design
DOVE Vibrating Screens operate quietly, get the required sizing with the lowest expense in power and upkeep. Screens are fabricated with highest quality material and built to last.
VIBRATING SCREENS – TECH SPECS
MODEL | TYPE | NUMBER OF DECKS | SCREEN MESH | ||||
---|---|---|---|---|---|---|---|
CAPACITY | OVERALL DIMENSION | DRIVE SYSTEM | |||||
WIDTH X LENGTH | ELECTRIC MOTOR | ||||||
mm. | TPH | mm. | HP | KW | |||
VDS – 1237 – 2 | WET / DRY | 2 | 3 – 80 | 10 – 80 | 1200 x 3700 | 15 | 11 |
VDS – 1237 – 3 | WET / DRY | 3 | 3 – 80 | 10 – 80 | 1200 x 3700 | 15 | 11 |
VDS – 1548 – 2 | WET / DRY | 2 | 3 – 80 | 30 – 200 | 1500 x 4800 | 20 | 15 |
VDS – 1548 – 3 | WET / DRY | 3 | 3 – 80 | 30 – 200 | 1500 x 4800 | 20 | 15 |
VDS – 1848 – 2 | WET / DRY | 2 | 3 – 80 | 50 – 250 | 1800 x 4800 | 25 | 18.5 |
VDS – 1848 – 3 | WET / DRY | 3 | 3 – 80 | 50 – 250 | 1800 x 4800 | 25 | 18.5 |
VDS – 1860 – 2 | WET / DRY | 2 | 3 – 80 | 60 – 300 | 1800 x 6000 | 30 | 22 |
VDS – 1860 – 3 | WET / DRY | 3 | 3 – 80 | 60 – 300 | 1800 x 6000 | 30 | 22 |
VDS – 1860 – 4 | WET / DRY | 4 | 3 – 80 | 60 – 300 | 1800 x 6000 | 30 | 22 |
VDS – 2160 – 2 | WET / DRY | 2 | 3 – 80 | 80 – 400 | 2100 x 6000 | 30 | 22 |
VDS – 2160 – 3 | WET / DRY | 3 | 3 – 80 | 80 – 400 | 2100 x 6000 | 40 | 30 |
VDS – 2160 – 4 | WET / DRY | 4 | 3 – 80 | 8 – 400 | 2100 x 6000 | 40 | 30 |
VDS – 2460 – 2 | WET / DRY | 2 | 3 – 80 | 100 – 500 | 2400 x 6000 | 40 | 30 |
VDS – 2460 – 3 | WET / DRY | 3 | 3 – 80 | 100 – 500 | 2400 x 6000 | 50 | 37 |
VDS – 2460 – 4 | WET / DRY | 4 | 3 – 80 | 100 – 500 | 2400 x 6000 | 50 | 37 |
* ALL MODELS ARE COMING WITH ELECTRIC MOTOR, MOTOR BASE AND ACCESSORIES
* ALL MODELS DO NOT INCLUDE STEEL STRUCTURE SUPPORT AND STANDS.
* DOVE RESERVES THE RIGHT TO MODIFY THE SPECIFICATIONS AT ANYTIME, WITHOUT PRIOR NOTICE.
CONTACT US for more information.
DOVE laboratory will assay your ore samples rapidly and analyze your raw materials and recommend the most efficient processing plant according to the ore specifications, minerals composition, and ore assay results, and your project size and the geologic and topographic conditions of your mine.
Please, CONTACT US for your sample analysis and quotation.
We highly recommend forwarding soil samples of your mine to us for analysis, in order to design and recommend the most efficient processing plant, tailor made to your mine requirements, for highest production recovery.
CONTACT NOW FOR BROCHURE & QUOTATION